R17.32 ex. VAT
Using a reusable shopper sends a message that you care about the environment around you. This non-woven shopper is quite large, so it can fit a lot of groceries or be used for everyday purposes of carrying your gear around with you.
| Colour | Price | Quantity | Stock |
|---|---|---|---|
| black | R17.32 ex. VAT | 5,352 in stock | |
| blue | R17.32 ex. VAT | 7,339 in stock | |
| cyan | R17.32 ex. VAT | 3,931 in stock | |
| lime | R17.32 ex. VAT | 4,769 in stock | |
| navy | R17.32 ex. VAT | 4,825 in stock | |
| orange | R17.32 ex. VAT | 2,118 in stock | |
| red | R17.32 ex. VAT | 2,447 in stock | |
| solid-white | R17.32 ex. VAT | 7,897 in stock | |
| yellow | R17.32 ex. VAT | 8,533 in stock |
| Position | Branding method | Colours |
|---|---|---|
| A Middle Center on Side 1 of Bag | — | |
| B Middle Center on Side 2 of Bag | — |
Prices shown ex. VAT · volume discount applied at checkout
Four steps. Takes about a minute.
Choose a colour and the sizes, prices and stock update to match. Your quantities are remembered per colour, so you can order several colours in one go.
Set how many you need of each size in the colour you chose. Mix sizes freely — they all count towards the same order, and towards your volume discount.
| Size | Price | Quantity | Stock |
|---|---|---|---|
| S | R113.80 ex. VAT | 368 in stock | |
| M | R113.80 ex. VAT | 489 in stock | |
| L | R113.80 ex. VAT | 46 left |
Pick a method for each position you want branded. Leave a position on No branding if you do not want it.
| Position | Branding method |
|---|---|
| A On Left Chest of Garment | |
| B On Right Chest of Garment |
Your branding cost appears with a full breakdown. Setup is charged once, however many units you order — so it gets cheaper per unit the more you buy.