R196.34 ex. VAT
| Colour | Price | Quantity | Stock |
|---|---|---|---|
| blue | R196.34 ex. VAT | 1,860 in stock | |
| grey | R196.34 ex. VAT | 2,046 in stock | |
| red | R196.34 ex. VAT | 1,998 in stock |
| Position | Branding method | Colours |
|---|---|---|
| A On Bottom Left of Umbrella | — | |
| B On Left side of the Umbrella | — | |
| C On Top Left of Umbrella | — | |
| D On the Top of the Umbrella | — | |
| E On Top Right of Umbrella | — | |
| F On Right side of the Umbrella | — | |
| G On Bottom Right of Umbrella | — |
Prices shown ex. VAT · volume discount applied at checkout
Four steps. Takes about a minute.
Choose a colour and the sizes, prices and stock update to match. Your quantities are remembered per colour, so you can order several colours in one go.
Set how many you need of each size in the colour you chose. Mix sizes freely — they all count towards the same order, and towards your volume discount.
| Size | Price | Quantity | Stock |
|---|---|---|---|
| S | R113.80 ex. VAT | 368 in stock | |
| M | R113.80 ex. VAT | 489 in stock | |
| L | R113.80 ex. VAT | 46 left |
Pick a method for each position you want branded. Leave a position on No branding if you do not want it.
| Position | Branding method |
|---|---|
| A On Left Chest of Garment | |
| B On Right Chest of Garment |
Your branding cost appears with a full breakdown. Setup is charged once, however many units you order — so it gets cheaper per unit the more you buy.