R220.49 ex. VAT
| Size | Price | Quantity | Stock |
|---|---|---|---|
| s | R220.49 ex. VAT | 316 in stock | |
| m | R220.49 ex. VAT | 453 in stock | |
| l | R220.49 ex. VAT | 329 in stock | |
| xl | R220.49 ex. VAT | 190 in stock | |
| 2xl | R220.49 ex. VAT | 95 in stock | |
| 3xl | R220.49 ex. VAT | 32 left | |
| 4xl | R220.49 ex. VAT | 23 left | |
| s | R220.49 ex. VAT | 341 in stock | |
| m | R220.49 ex. VAT | 503 in stock | |
| l | R220.49 ex. VAT | 374 in stock | |
| xl | R220.49 ex. VAT | 226 in stock | |
| 2xl | R220.49 ex. VAT | 117 in stock | |
| 3xl | R220.49 ex. VAT | 51 in stock | |
| 4xl | R220.49 ex. VAT | 26 left | |
| s | R220.49 ex. VAT | 238 in stock | |
| m | R220.49 ex. VAT | 357 in stock | |
| l | R220.49 ex. VAT | 258 in stock | |
| xl | R220.49 ex. VAT | 147 in stock | |
| 2xl | R220.49 ex. VAT | 93 in stock | |
| 3xl | R220.49 ex. VAT | 38 left | |
| 4xl | R220.49 ex. VAT | 22 left | |
| s | R220.49 ex. VAT | 224 in stock | |
| m | R220.49 ex. VAT | 333 in stock | |
| l | R220.49 ex. VAT | 221 in stock | |
| xl | R220.49 ex. VAT | 129 in stock | |
| 2xl | R220.49 ex. VAT | 85 in stock | |
| 3xl | R220.49 ex. VAT | 48 left | |
| 4xl | R220.49 ex. VAT | 27 left | |
| s | R220.49 ex. VAT | 228 in stock | |
| m | R220.49 ex. VAT | 359 in stock | |
| l | R220.49 ex. VAT | 254 in stock | |
| xl | R220.49 ex. VAT | 159 in stock | |
| 2xl | R220.49 ex. VAT | 84 in stock | |
| 3xl | R220.49 ex. VAT | 45 left | |
| 4xl | R220.49 ex. VAT | 28 left | |
| s | R220.49 ex. VAT | 302 in stock | |
| m | R220.49 ex. VAT | 483 in stock | |
| l | R220.49 ex. VAT | 362 in stock | |
| xl | R220.49 ex. VAT | 206 in stock | |
| 2xl | R220.49 ex. VAT | 125 in stock | |
| 3xl | R220.49 ex. VAT | 50 in stock | |
| 4xl | R220.49 ex. VAT | 23 left |
| Position | Branding method | Colours |
|---|---|---|
| A On Left Chest of Garment | — | |
| B On Right Chest of Garment | — | |
| C On Left Sleeve of Garment | — | |
| D On Right Sleeve of Garment | — | |
| E On Upper Back of Garment | — | |
| F On Back Middle Center of Garment | — | |
| G On Front Middle Center of Garment | — | |
| H On Front Bottom Center of Garment | — | |
| I On Left Shoulder of Garment | — | |
| J On Right Shoulder of Garment | — |
Prices shown ex. VAT · volume discount applied at checkout
Four steps. Takes about a minute.
Choose a colour and the sizes, prices and stock update to match. Your quantities are remembered per colour, so you can order several colours in one go.
Set how many you need of each size in the colour you chose. Mix sizes freely — they all count towards the same order, and towards your volume discount.
| Size | Price | Quantity | Stock |
|---|---|---|---|
| S | R113.80 ex. VAT | 368 in stock | |
| M | R113.80 ex. VAT | 489 in stock | |
| L | R113.80 ex. VAT | 46 left |
Pick a method for each position you want branded. Leave a position on No branding if you do not want it.
| Position | Branding method |
|---|---|
| A On Left Chest of Garment | |
| B On Right Chest of Garment |
Your branding cost appears with a full breakdown. Setup is charged once, however many units you order — so it gets cheaper per unit the more you buy.