R69.99 ex. VAT
Cool Fit: Allows air to pass through easily. Aids in moisture management, reduces sweat & keeps you cool.
| Size | Price | Quantity | Stock |
|---|---|---|---|
| 8 | R69.99 ex. VAT | 22 left | |
| 12 | R69.99 ex. VAT | 115 in stock | |
| 14 | R69.99 ex. VAT | 157 in stock | |
| 16 | R69.99 ex. VAT | 151 in stock |
| Position | Branding method | Colours |
|---|---|---|
| A On Left or Right Chest of Garment | — | |
| B Front of Garment | — | |
| C-1 Left or Right Sleeve | — | |
| C-2 Left or Right Sleeve | — | |
| D-1 Left or Right Side of Garment | — | |
| D-2 Left or Right Side of Garment | — | |
| E Back of Garment | — | |
| F Back of Garment | — |
Prices shown ex. VAT · volume discount applied at checkout
Four steps. Takes about a minute.
Choose a colour and the sizes, prices and stock update to match. Your quantities are remembered per colour, so you can order several colours in one go.
Set how many you need of each size in the colour you chose. Mix sizes freely — they all count towards the same order, and towards your volume discount.
| Size | Price | Quantity | Stock |
|---|---|---|---|
| S | R113.80 ex. VAT | 368 in stock | |
| M | R113.80 ex. VAT | 489 in stock | |
| L | R113.80 ex. VAT | 46 left |
Pick a method for each position you want branded. Leave a position on No branding if you do not want it.
| Position | Branding method |
|---|---|
| A On Left Chest of Garment | |
| B On Right Chest of Garment |
Your branding cost appears with a full breakdown. Setup is charged once, however many units you order — so it gets cheaper per unit the more you buy.