R1,154.62 ex. VAT
| Price | Quantity | Stock |
|---|---|---|
| R1,154.62 ex. VAT | 712 in stock |
| Position | Branding method | Colours |
|---|---|---|
| A On Top Right of Notebook | — | |
| B On Bottom Right of Notebook | — | |
| C On Top Left of Notebook | — | |
| D On Bottom Left of Notebook | — | |
| E On Upper Barrel Side 2 of Pen | — | |
| F On Upper Barrel Side 1 of Pen | — | |
| G On Lower Barrel Side 1 of Pen | — | |
| H On Lower Barrel Side 1 of Pen | — | |
| I On Bottle Side 1 | — | |
| J On Bottle Side 2 | — | |
| K On Bottle | — | |
| L On Bottle | — | |
| M On Lid of Bottle | — | |
| N On Bottle Side 1 | — |
Prices shown ex. VAT · volume discount applied at checkout
Four steps. Takes about a minute.
Choose a colour and the sizes, prices and stock update to match. Your quantities are remembered per colour, so you can order several colours in one go.
Set how many you need of each size in the colour you chose. Mix sizes freely — they all count towards the same order, and towards your volume discount.
| Size | Price | Quantity | Stock |
|---|---|---|---|
| S | R113.80 ex. VAT | 368 in stock | |
| M | R113.80 ex. VAT | 489 in stock | |
| L | R113.80 ex. VAT | 46 left |
Pick a method for each position you want branded. Leave a position on No branding if you do not want it.
| Position | Branding method |
|---|---|
| A On Left Chest of Garment | |
| B On Right Chest of Garment |
Your branding cost appears with a full breakdown. Setup is charged once, however many units you order — so it gets cheaper per unit the more you buy.