R148.60 ex. VAT
| Size | Price | Quantity | Stock |
|---|---|---|---|
| s | R148.60 ex. VAT | 235 in stock | |
| m | R148.60 ex. VAT | 1,194 in stock | |
| l | R148.60 ex. VAT | 1,688 in stock | |
| xl | R148.60 ex. VAT | 870 in stock | |
| 2xl | R148.60 ex. VAT | 259 in stock | |
| 3xl | R148.60 ex. VAT | 97 in stock | |
| 4xl | R148.60 ex. VAT | 57 in stock | |
| 5xl | R148.60 ex. VAT | 27 left |
| Position | Branding method | Colours |
|---|---|---|
| A-1 On Left or Right Chest of Garment | — | |
| A-2 On Left or Right Chest of Garment | — | |
| B On Upper Back of Garment | — |
Prices shown ex. VAT · volume discount applied at checkout
Four steps. Takes about a minute.
Choose a colour and the sizes, prices and stock update to match. Your quantities are remembered per colour, so you can order several colours in one go.
Set how many you need of each size in the colour you chose. Mix sizes freely — they all count towards the same order, and towards your volume discount.
| Size | Price | Quantity | Stock |
|---|---|---|---|
| S | R113.80 ex. VAT | 368 in stock | |
| M | R113.80 ex. VAT | 489 in stock | |
| L | R113.80 ex. VAT | 46 left |
Pick a method for each position you want branded. Leave a position on No branding if you do not want it.
| Position | Branding method |
|---|---|
| A On Left Chest of Garment | |
| B On Right Chest of Garment |
Your branding cost appears with a full breakdown. Setup is charged once, however many units you order — so it gets cheaper per unit the more you buy.